Elements of this profile updated: 31/08/2010
TARGET AUDIENCE: General Public
This section - SOURCE: District Chief Executive Officer, 31 August 2010
REVIEW DATE: September 2010
| The Townsville Hospital | 420km |
| The Royal Brisbane and Women's Hospital | 1110km |
| Acute & Sub Acute Inpatient Care | Medical; Post natal; palliative |
| Non Acute Inpatient Care | Respite Care, Aged Care, Rehabilitation, Alcohol Detoxification |
| Ambulatory | Emergency & Trauma; Treatment; accident retrieval; telephone triage primary health; medical follow up; X-ray; Opportunistic immunisation; Pathology Specimen collection; Physiotherapy; Occupational therapy; Social Work; |
| Community Health Program | Extended Midwifery; Antenatal Education; Community Mental Health (Mackay outreach); Dental (Mackay outreach); Life Diseases Health promotion; Child Health Care (Mackay outreach); Needle & Syringe program; ATODS; Day Stay Caters for parents of children up to 1 year of age with feeding and sleep issues |
Capital Works or Recent Improvements:
nil. |