Elements of this profile updated: 31/08/2010
TARGET AUDIENCE: General Public
This section - SOURCE: District Chief Executive Officer, 31 August 2010
REVIEW DATE: September 2010
| Kingaroy Health Service | 27km |
| Nanango Hospital | Emergency Department; General Wards; limited Xray |
| Specialist Services | Visiting Paediatrician (1 ½ days per month) |
| Clinics Available | Outpatients |
| Allied Health Services | Visiting Physiotherapist (1 day per week); Occupational Therapist (1 day per week) Speech Therapist (1 day per week); Pharmacy (as needed) |
| Outreach Services | Child Health Clinic and Community Generalist Nurse |
| Community Health | Mental Health Visits; Vietnam Veterans Counselling; Social Worker; Drug & Alcohol (2 days per week); Women's Health; Sexual Assault |
Capital Works or Recent Improvements:
. |