Elements of this profile updated: 03/11/2010
TARGET AUDIENCE: General Public
This section - SOURCE: District Chief Executive Officer, 03 November 2010
REVIEW DATE: December 2010
| Kingaroy Health Service | 52km |
| Cherbourg Hospital | Accident and Emergency; Acute Care Beds; Community Midwife Program; Diabetics and Nutrition Program; Alcohol and Drug Program; Immunisation; Alternative Birthing;Pharmacy |
| Specialist Services | Visiting services: Paediatrician (1 day per month); Ear, Nose and Throat Clinic (2 days per year); Cardiology |
| Clinics Available | Outpatients; Womens Health; ; Child Health; Immunisation; Eye clinic |
| Allied Health Services | Visiting Speech Pathologist (as needed); Physiotherapist (weekly); Occupational Therapist (as needed) |
| Outreach Services | Child Health Clinic and Community Health Nurse; Sexual Health; Men's Health; Renal Follow up; Post Discharge |
| Community Health Services | Child Health; Nutrition & Diabetics; Environmental Health; Sexual Health; Health Promotion; Drug & Alcohol; Mental Health; Social Work; Inter District Services; Exercise Classes; Early Intervention for Child Safety |
Capital Works or Recent Improvements:
. |