Elements of this profile updated: 31/08/2010
TARGET AUDIENCE: General Public
This section - SOURCE: District Chief Executive Officer, 31 August 2010
REVIEW DATE: September 2010
| Ipswich Hospital | 55kms |
| Boonah Health Service | Emergency Department, General Medicine, Palliative Care, Interim Care, Transitional Care, Rehabilitation |
| Specialist Services | Visiting Rehabilitation Services, Visiting Cardiologist |
| Clinics | Outpatients; Oral Health Clinic, Immunisation |
| Allied Health | Physiotherapist ,Social Worker, Speech Pathology, Dietician, Diabetes Educator, Podiatrist |
| Community Health | Community Health Nurse, Child Health, Mental Health, Alcohol Tobacco and Other Drugs, HACC services, MAHS, Diabetes Support Service |
Capital Works or Recent Improvements:
Nil |